Nhl Pro
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Nhl Pro

Le vrai hockey a son meilleur !
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-28%
Le deal à ne pas rater :
Brandt LVE127J – Lave-vaisselle encastrable 12 couverts – L60cm
279.99 € 390.99 €
Voir le deal

 

 14.10.2010

Aller en bas 
AuteurMessage
¤°*~Cr9*~¤

¤°*~Cr9*~¤


Messages : 6443
Date d'inscription : 25/07/2010
Localisation : Quebec

14.10.2010 Empty
MessageSujet: 14.10.2010   14.10.2010 I_icon_minitimeDim 1 Aoû - 23:26

Montreal Canadiens 1 , Chicago Blackhawks 4
Shots: 29 - 27
14.10.2010 896199 PP: 0 of 2 (11 shots), Passing:62/77=80 %, Challenges:29/49=58 %
14.10.2010 839595 PP: 0 of 2 (3 shots), Passing:64/84=76 %, Challenges:34/48=69 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 995576 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
19:15 0-1 14.10.2010 839595 George Parros [1] (Marty Reasoner, Viktor Stalberg)
------------------------------------------------------------
22:28 1-1 14.10.2010 896199 Tomas Plekanec [1] (Mike Cammalleri, Brian Gionta)
30:58 1-2 14.10.2010 839595 Steve Sullivan [1] (Alex Goligoski, Niklas Hjalmarsson)
31:39 1-3 14.10.2010 839595 Ben Eager [1] (Jack Skille, Troy Brouwer)
------------------------------------------------------------
49:42 1-4 14.10.2010 839595 Ben Eager [2] (Steve Sullivan, Niklas Hjalmarsson)
------------------------------------------------------------

Penalty summary:
-----------------
06:58 14.10.2010 839595 Troy Brouwer (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
43:18 14.10.2010 896199 Dustin Boyd (2 min for slashing)
50:19 14.10.2010 839595 Dave Bolland (2 min for tripping)
58:58 14.10.2010 896199 Roman Hamrlik (2 min for tripping)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Aaron Palushaj 0 0 1 0 1 0 0 0 6.00 4
R Mathieu Darche 0 0 0 1 1 1 0 0 16.10 6
R Travis Moen 0 0 2 1 0 1 0 -4 16.10 6
R Brian Gionta 0 1 4 1 3 0 0 1 19.20 7
C Dustin Boyd 0 0 0 0 2 0 2 0 7.00 5
C Maxim Lapierre 0 0 0 0 1 4 0 0 18.50 6
C Matthew Lombardi 0 0 3 1 1 0 0 -4 16.20 7
C Tomas Plekanec 1 0 6 0 0 0 0 1 17.50 9
L Max Pacioretty 0 0 0 0 1 0 0 0 6.50 4
L Maxime Talbot 0 0 2 0 2 2 0 -1 20.10 6
L Andrei Kostitsyn 0 0 2 0 1 0 0 -3 14.10 5
L Mike Cammalleri 0 1 3 0 1 0 0 1 17.50 6
D P.K. Subban 0 0 1 1 0 1 0 0 18.00 7
D Jaroslav Spacek 0 0 3 3 2 1 0 -4 19.50 6
D Roman Hamrlik 0 0 0 2 1 0 2 1 18.50 6
D Josh Gorges 0 0 0 4 1 3 0 0 19.40 8
D Niklas Kronwall 0 0 1 2 0 1 0 -4 18.10 6
D Andrei Markov 0 0 3 0 2 0 0 1 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 23 0 0 60.00 5
G Cédrick Desjardins 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 1 0 1 1 1 2 0 1 10.00 7
R Jack Skille 0 1 0 1 1 1 0 2 10.50 7
R Troy Brouwer 0 1 0 1 1 1 2 0 15.00 7
R Ryan Getzlaf 0 0 3 4 1 0 0 0 20.50 7
C Marty Reasoner 0 1 1 0 0 1 0 1 8.50 7
C Dave Bolland 0 0 1 0 0 1 2 2 11.50 7
C Éric Bélanger 0 0 4 0 0 0 0 0 14.30 7
C Jonathan Toews 0 0 2 0 3 0 0 0 20.20 5
L Viktor Stalberg 0 1 2 3 2 3 0 1 8.50 8
L Ben Eager 2 0 3 1 1 1 0 2 14.10 8
L Steve Sullivan 1 1 3 0 0 0 0 0 20.00 9
L Sidney Crosby 0 0 4 2 1 2 0 0 20.20 8
D Ivan Vishnevskiy 0 0 1 0 1 0 0 2 12.40 6
D Niklas Hjalmarsson 0 2 0 1 0 1 0 0 19.00 7
D Shea Weber 0 0 1 2 1 2 0 1 28.20 7
D John Scott 0 0 1 1 0 1 0 2 12.10 6
D Alex Goligoski 0 1 0 0 1 0 0 0 19.00 6
D Zdeno Chara 0 0 0 5 0 4 0 1 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Hannu Toivonen 1 0 28 0 0 60.00 10
G Antti Niemi 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ben Eager
2nd star: Hannu Toivonen
3rd star: Steve Sullivan

Notes for Montreal Canadiens:

Notes for Chicago Blackhawks:

Other notes:

Farm game result:
Quebec Citadelles 2( 18) , Norfolk Admirals 0( 19)
------------------------------------------------------------
1-0 QUE Ryan Russell (Marek Bartanus)
2-0 QUE James Wyman (Ryan White)

Goalies: Cristobal Huet - Corey Crawford
Revenir en haut Aller en bas
¤°*~Cr9*~¤

¤°*~Cr9*~¤


Messages : 6443
Date d'inscription : 25/07/2010
Localisation : Quebec

14.10.2010 Empty
MessageSujet: Re: 14.10.2010   14.10.2010 I_icon_minitimeDim 1 Aoû - 23:26

New York Rangers 3 , Minnesota Wild 2
Shots: 29 - 23
14.10.2010 987201 PP: 0 of 0 (0 shots), Passing:71/90=78 %, Challenges:26/44=57 %
14.10.2010 176253 PP: 0 of 1 (1 shots), Passing:67/82=81 %, Challenges:31/49=62 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 879060 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
14:56 0-1 14.10.2010 176253 Martin Havlat [2] (Matt Cullen)
------------------------------------------------------------
26:57 1-1 14.10.2010 987201 Petr Sykora [1] (Artem Anisimov, Rene Bourque)
27:49 2-1 14.10.2010 987201 Rene Bourque [2])
------------------------------------------------------------
42:28 3-1 14.10.2010 987201 Pavol Demitra [1] (Alex Burrows)
49:17 3-2 14.10.2010 176253 Martin Havlat [3] (Andrew Brunette, Mikko Koivu)
------------------------------------------------------------

Penalty summary:
-----------------
12:59 14.10.2010 987201 Matt Gilroy (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 0 2 0 2 0 0 0 9.10 5
R Petr Sykora 1 0 2 1 0 1 0 2 16.00 8
R Ryan Callahan 0 0 4 0 4 0 0 -1 15.50 5
R Alex Burrows 0 1 5 0 2 0 0 0 19.00 7
C Alexei Tereschenko 0 0 0 1 0 0 0 0 9.10 6
C Artem Anisimov 0 1 2 2 2 3 0 2 16.00 7
C Chris Drury 0 0 0 0 1 0 0 -1 15.50 5
C Brandon Dubinsky 0 0 3 1 0 0 0 0 19.00 7
L Donald Brashear 0 0 0 1 1 1 0 0 9.10 6
L Rene Bourque 1 1 2 0 1 3 0 2 16.00 7
L Vaclav Prospal 0 0 3 1 3 0 0 -1 15.50 6
L Pavol Demitra 1 0 1 0 1 0 0 1 17.00 7
D Dan Girardi 0 0 0 2 0 3 0 2 19.20 7
D Keith Ballard 0 0 2 1 0 0 0 -1 18.40 7
D Wade Redden 0 0 2 4 0 4 0 0 22.00 8
D Matt Gilroy 0 0 1 1 0 1 2 2 16.30 7
D Michal Rozsival 0 0 2 1 0 0 0 -1 18.10 7
D Michael Del Zotto 0 0 0 2 1 2 0 0 25.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 21 0 0 60.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Gillies 0 0 2 3 0 3 0 0 9.40 7
R Chuck Kobasew 0 0 0 3 2 3 0 0 13.30 7
R Guillaume Latendresse 0 0 1 1 1 1 0 -2 17.10 6
R Martin Havlat 2 0 6 2 0 0 0 1 19.40 9
C Kyle Brodziak 0 0 0 1 0 1 0 0 9.40 6
C James Sheppard 0 0 1 1 0 1 0 0 13.30 7
C Matt Cullen 0 1 1 0 1 0 0 -1 19.00 6
C Mikko Koivu 0 1 2 0 3 0 0 0 17.50 6
L Pierre-Marc Bouchard 0 0 2 1 0 1 0 1 11.40 7
L Cal Clutterbuck 0 0 2 1 3 1 0 0 13.30 6
L Antti Miettinen 0 0 0 1 4 0 0 -2 17.00 6
L Andrew Brunette 0 1 3 0 1 0 0 0 17.50 7
D Maxim Noreau 0 0 1 1 0 1 0 0 14.40 7
D Greg Zanon 0 0 0 1 2 0 0 -1 20.10 6
D Cam Barker 0 0 2 2 0 2 0 0 25.10 7
D Jack Hillen 0 0 0 3 0 4 0 0 14.10 7
D Nick Schultz 0 0 0 2 1 0 0 -2 20.40 6
D Marek Zidlicky 0 0 1 2 0 0 0 1 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 26 0 0 60.00 7
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Havlat
2nd star: Rene Bourque
3rd star: Petr Sykora

Notes for New York Rangers:

Notes for Minnesota Wild:
-Martin Havlat scored the 400th point of his career.

Other notes:

Farm game result:
Hartford Wolfpack 1( 24) , Houston Aeros 1( 33)
------------------------------------------------------------
1-0 HFD Erik Christensen (Riley Armstrong)
1-1 HOU Matt Kassian (Eric Nystrom)

Goalies: Chad Johnson - David McKee

Revenir en haut Aller en bas
¤°*~Cr9*~¤

¤°*~Cr9*~¤


Messages : 6443
Date d'inscription : 25/07/2010
Localisation : Quebec

14.10.2010 Empty
MessageSujet: Re: 14.10.2010   14.10.2010 I_icon_minitimeDim 1 Aoû - 23:26

Ottawa Senators 2 , Toronto Maple Leafs 2
Shots: 22 - 20
14.10.2010 4565 PP: 0 of 1 (2 shots), Passing:67/81=82 %, Challenges:37/51=71 %
14.10.2010 87111 PP: 0 of 3 (5 shots), Passing:72/96=75 %, Challenges:36/49=72 %
Attendance: 11716 of 18500 (Corel Center)
Ticket income: 499102 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
26:35 1-0 14.10.2010 4565 Andrej Meszaros [1])
36:23 1-1 14.10.2010 87111 Tomas Kaberle [1] (Phil Kessel, Dion Phaneuf)
------------------------------------------------------------
46:22 1-2 14.10.2010 87111 Kris Versteeg [1] (Tomas Kaberle, Mikhail Grabovski)
58:26 2-2 14.10.2010 4565 Kim Johnsson [1] (Tim Connolly, Denis Zaripov) WG
------------------------------------------------------------

Penalty summary:
-----------------
13:28 14.10.2010 87111 Ryan Hamilton (2 min for boarding)
15:51 14.10.2010 4565 Jason Spezza (2 min for hooking)
------------------------------------------------------------
23:41 14.10.2010 4565 Alex Kovalev (2 min for slashing)
35:26 14.10.2010 4565 Roman Wick (2 min for roughing)
35:26 14.10.2010 87111 Fredrik Sjöström (2 min for roughing)
------------------------------------------------------------
44:09 14.10.2010 4565 Alex Kovalev (2 min for tripping)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Roman Wick 0 0 0 0 0 0 2 0 7.20 5
R Ryan Shannon 0 0 0 0 1 0 0 0 12.50 5
R Alex Kovalev 0 0 2 0 2 0 4 1 17.10 6
R Daniel Alfredsson 0 0 2 2 2 0 0 -1 22.00 7
C Chris Kelly 0 0 2 2 1 2 0 -1 8.30 7
C Peter Regin 0 0 0 1 1 1 0 0 18.40 4
C Tim Connolly 0 1 2 1 0 0 0 1 17.10 7
C Jason Spezza 0 0 3 0 1 0 2 0 20.50 7
L Jim O'Brien 0 0 2 1 0 0 0 0 7.10 7
L Chris Neil 0 0 2 3 2 3 0 0 19.00 5
L Denis Zaripov 0 1 2 0 0 0 0 1 17.10 7
L Thomas Vanek 0 0 2 0 0 0 0 0 20.50 6
D Chris Campoli 0 0 1 2 2 3 0 0 13.20 5
D Kim Johnsson 1 0 1 1 0 1 0 1 27.00 7
D Andrej Meszaros 1 0 2 0 0 0 0 0 27.10 8
D Filip Kuba 0 0 2 2 0 3 0 -1 17.00 6
D Chris Phillips 0 0 1 0 2 0 0 0 19.50 5
D Sergei Gonchar 0 0 1 0 0 0 0 0 26.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 2 0 18 0 0 64.40 8
G Robin Lehner 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Kulemin 0 0 0 2 1 0 0 0 8.50 7
R Fredrik Sjöström 0 0 0 3 0 2 2 0 14.10 7
R Colby Armstrong 0 0 5 2 1 2 0 -2 21.30 8
R Phil Kessel 0 1 3 0 1 0 0 2 20.40 7
C Mike Zigomanis 0 0 0 1 1 1 0 0 8.50 6
C John Mitchell 0 0 1 1 0 1 0 0 11.50 7
C Mikhail Grabovski 0 1 3 0 0 0 0 0 20.00 7
C Tyler Bozak 0 0 4 1 3 0 0 0 22.10 7
L Ryan Hamilton 0 0 0 0 0 0 2 0 9.30 5
L Colton Orr 0 0 0 1 1 1 0 0 14.10 6
L Alex Foster 0 0 2 1 0 0 0 -2 20.50 7
L Kris Versteeg 1 0 2 0 1 0 0 2 21.20 8
D Luke Schenn 0 0 0 0 2 1 0 0 13.40 5
D Jeff Finger 0 0 0 0 1 0 0 -2 23.30 4
D Tomas Kaberle 1 1 2 0 0 0 0 2 25.00 8
D François Beauchemin 0 0 0 3 1 4 0 -1 18.50 7
D Mike Komisarek 0 0 0 2 0 1 0 -1 23.20 7
D Dion Phaneuf 0 1 1 2 0 1 0 2 25.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 20 0 0 65.00 8
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Kaberle
2nd star: Kris Versteeg
3rd star: Kim Johnsson

Notes for Ottawa Senators:

Notes for Toronto Maple Leafs:

Other notes:

Farm game result:
Grand Rapids Griffins 3( 34) , St. Johns Maple Leafs 0( 12)
------------------------------------------------------------
1-0 GRD Francis Lemieux (Brian Lee)
2-0 GRD Ryan Keller (Cody Bass)
3-0 GRD Ville Koistinen (Jordan Hendry)

Goalies: Pascal Leclaire - Jussi Rynnas
Revenir en haut Aller en bas
¤°*~Cr9*~¤

¤°*~Cr9*~¤


Messages : 6443
Date d'inscription : 25/07/2010
Localisation : Quebec

14.10.2010 Empty
MessageSujet: Re: 14.10.2010   14.10.2010 I_icon_minitimeDim 1 Aoû - 23:27

New Jersey Devils 3 , Anaheim Mighty Ducks 2
Shots: 26 - 20
14.10.2010 633280 PP: 1 of 2 (2 shots), Passing:75/92=81 %, Challenges:30/43=68 %
14.10.2010 713525 PP: 0 of 0 (0 shots), Passing:62/86=72 %, Challenges:30/45=65 %
Attendance: 17770 of 19040 (Continental Airlines)
Ticket income: 874284 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
15:48 1-0 14.10.2010 633280 Patrik Elias [2] (Travis Zajac)PP
17:12 2-0 14.10.2010 633280 Blair Betts [1] (Darroll Powe, Rob Davison)
------------------------------------------------------------
27:29 2-1 14.10.2010 713525 Patrick Sharp [1] (Robbie Schremp, Paul Martin)
28:49 3-1 14.10.2010 633280 Brian Rolston [1] (Milan Michalek)
------------------------------------------------------------
54:23 3-2 14.10.2010 713525 Patrick Sharp [2] (Robbie Schremp, Nicolas Deschamps)
------------------------------------------------------------

Penalty summary:
-----------------
04:56 14.10.2010 713525 Scott Hartnell (2 min for tripping)
13:59 14.10.2010 713525 Scott Hartnell (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 1 0 0 0 0 0 1 7.20 6
R Jason Pominville 0 0 0 0 1 2 0 0 14.10 6
R Brian Rolston 1 0 4 0 0 0 0 0 19.30 8
R Jere Lehtinen 0 0 2 0 2 0 0 -1 19.00 6
C Blair Betts 1 0 2 1 0 1 0 1 7.20 7
C Mike Modano 0 0 1 0 1 1 0 0 13.20 6
C Travis Zajac 0 1 2 1 1 0 0 0 20.20 7
C Jason Arnott 0 0 5 3 0 3 0 -1 19.00 7
L Tim Sestito 0 0 0 0 0 0 0 1 7.20 6
L Nick Foligno 0 0 1 0 0 1 0 0 13.20 6
L Milan Michalek 0 1 3 0 1 0 0 0 19.40 8
L Patrik Elias 1 0 1 2 2 0 0 -1 19.40 7
D Rob Davison 0 1 0 0 2 1 0 1 15.10 6
D Colin White 0 0 1 1 0 1 0 0 17.10 6
D Anssi Salmela 0 0 2 2 0 0 0 -1 22.20 7
D Bryce Salvador 0 0 0 0 1 2 0 0 19.20 6
D Henrik Tallinder 0 0 2 1 1 1 0 0 22.10 7
D Anton Volchenkov 0 0 1 2 1 2 0 0 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 18 0 0 60.00 8
G Johan Hedberg 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Bodie 0 0 2 0 0 0 0 -1 7.00 5
R Andreas Nödl 0 0 0 3 2 4 0 0 17.00 6
R Blake Wheeler 0 0 2 0 3 0 0 0 13.20 6
R Scott Hartnell 0 0 3 4 1 2 4 1 18.40 7
C Nicolas Deschamps 0 1 1 0 0 0 0 -1 7.00 6
C Peter Holland 0 0 2 0 2 0 0 0 17.00 6
C Todd Marchant 0 0 2 0 2 0 0 0 13.20 6
C Saku Koivu 0 0 3 0 0 0 0 1 18.40 7
L Robbie Schremp 0 2 0 0 1 1 0 -1 7.00 5
L Jason Blake 0 0 1 0 1 1 0 0 16.00 6
L Pascal Dupuis 0 0 1 2 1 0 0 0 20.30 7
L Patrick Sharp 2 0 3 0 0 0 0 1 20.30 8
D Toni Lydman 0 0 0 2 1 4 0 0 19.10 7
D James Wisniewski 0 0 0 1 0 0 0 -1 16.10 7
D Paul Martin 0 1 2 1 0 0 0 1 26.50 7
D Christian Ehrhoff 0 0 0 1 0 1 0 0 17.40 6
D Brent Seabrook 0 0 0 1 0 0 0 -1 14.30 6
D Lubomir Visnovsky 0 0 2 1 1 0 0 1 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 23 0 0 58.30 6
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Sharp
2nd star: Brian Rolston
3rd star: Blair Betts

Notes for New Jersey Devils:

Notes for Anaheim Mighty Ducks:

Other notes:

Farm game result:
Albany River Rats 4( 24) , Cincinnati Mighty Ducks 3( 20)
------------------------------------------------------------
1-0 ALB Petr Vrana (Lukas Kaspar, Mattias Tedenby)
2-0 ALB Tyler Eckford (Michael Swift)
2-1 CIN Dan Sexton (Ryan Carter, Fredric Korduner)
2-2 CIN Fredric Korduner (Brett Festerling)
2-3 CIN Petri Kontiola (Tomas Rod, Trevor Smith)
3-3 ALB Michael Swift
4-3 ALB Pierre-Luc Leblond (Zdenek Bahensky)

Goalies: Jeff Frazee - Jean-Philippe Levasseur
Revenir en haut Aller en bas
¤°*~Cr9*~¤

¤°*~Cr9*~¤


Messages : 6443
Date d'inscription : 25/07/2010
Localisation : Quebec

14.10.2010 Empty
MessageSujet: Re: 14.10.2010   14.10.2010 I_icon_minitimeDim 1 Aoû - 23:27

Pittsburgh Penguins 4 , New York Islanders 2
Shots: 35 - 21
14.10.2010 40422 PP: 2 of 5 (10 shots), Passing:70/83=84 %, Challenges:53/62=84 %
14.10.2010 128580 PP: 0 of 1 (4 shots), Passing:59/70=84 %, Challenges:25/39=62 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 817375 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:04 1-0 14.10.2010 40422 Jordan Staal [2] (Evgeni Malkin, Benoit Pouliot)
17:31 2-0 14.10.2010 40422 Patrick Kane [2] (Evgeni Malkin, Jordan Staal)
------------------------------------------------------------
25:05 3-0 14.10.2010 40422 Patrick Kane [3] (Kris Letang, Ryan Kesler)PP
26:48 3-1 14.10.2010 128580 Pierre Parenteau [1] (Dmitry Kulikov, Simon Després)
36:11 3-2 14.10.2010 128580 Kyle Okposo [1] (John Tavares, Pierre Parenteau)
------------------------------------------------------------
58:47 4-2 14.10.2010 40422 Patrick Kane [4] (Evgeni Malkin, Kris Letang)PP
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
21:25 14.10.2010 128580 Stanislav Galiev (2 min for high-sticking)
24:04 14.10.2010 128580 Stanislav Galiev (2 min for hooking)
------------------------------------------------------------
44:47 14.10.2010 128580 Stanislav Galiev (2 min for high-sticking)
53:18 14.10.2010 128580 Stanislav Galiev (2 min for high-sticking)
55:43 14.10.2010 40422 Patrick Kane (2 min for tripping)
58:03 14.10.2010 128580 Alexander Semin (2 min for slashing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 0 0 0 0 0 -1 7.50 6
R Tyler Kennedy 0 0 2 1 0 1 0 0 12.20 7
R Maxim Afinogenov 0 0 3 0 0 0 0 0 18.50 9
R Patrick Kane 3 0 6 2 0 0 2 1 19.10 10
C Dustin Jeffrey 0 0 0 1 0 0 0 -1 7.30 5
C Mike Rupp 0 0 0 2 0 2 0 0 12.40 7
C Ryan Kesler 0 1 3 4 1 3 0 0 20.20 8
C Jordan Staal 1 1 5 1 0 1 0 1 21.20 9
L Benoit Pouliot 0 1 1 0 0 0 0 -1 7.30 7
L Lee Stempniak 0 0 1 0 1 0 0 0 12.20 7
L Chris Kunitz 0 0 2 1 3 0 0 0 18.50 6
L Evgeni Malkin 0 3 6 0 1 0 0 1 19.10 8
D Steve Wagner 0 0 0 2 0 1 0 0 16.50 7
D Steve Eminger 0 0 0 0 0 0 0 0 15.20 6
D Kris Letang 0 2 4 2 0 1 0 0 26.00 8
D Kevin Bieksa 0 0 1 1 0 2 0 0 17.10 7
D Brooks Orpik 0 0 0 1 0 2 0 0 17.10 7
D Duncan Keith 0 0 2 3 3 1 0 0 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 19 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 0 0 1 2 1 2 0 0 8.40 7
R Kirill Kabanov 0 0 3 0 2 0 0 0 18.20 6
R Michael Frolik 0 0 3 0 2 0 0 -1 14.00 5
R Kyle Okposo 1 0 1 4 0 1 0 1 17.00 9
C Pierre Parenteau 1 1 1 0 1 0 0 0 8.40 5
C Frans Nielsen 0 0 2 0 2 0 0 0 12.40 6
C Josh Bailey 0 0 2 0 1 0 0 0 17.20 7
C John Tavares 0 1 4 0 1 0 0 0 21.20 7
L Stanislav Galiev 0 0 1 1 0 0 8 0 8.40 6
L Matt Moulson 0 0 2 1 1 2 0 0 13.00 7
L David Booth 0 0 1 2 2 0 0 -1 16.30 6
L Alexander Semin 0 0 0 0 0 0 2 1 15.40 6
D Alex Edler 0 0 0 1 0 2 0 1 18.00 6
D Jeff Schultz 0 0 3 0 0 0 0 0 24.00 6
D Brent Burns 0 0 0 4 1 1 0 -1 25.40 6
D Simon Després 0 1 0 0 0 1 0 -1 15.00 6
D Cam Fowler 0 0 0 0 0 0 0 0 18.10 6
D Dmitry Kulikov 0 1 0 4 0 0 0 1 19.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 4 0 31 0 0 60.00 7
G Dwayne Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Kane
2nd star: Jordan Staal
3rd star: Evgeni Malkin

Notes for Pittsburgh Penguins:

Notes for New York Islanders:

Other notes:

Farm game result:
Wilkes-Barre Penguins 2( 16) , Bridgeport Sound Tigers 7( 29)
------------------------------------------------------------
0-1 BRG Jeremy Colliton (Trent Hunter)
0-2 BRG Andrew MacDonald (Jeremy Colliton, Trent Hunter)
0-3 BRG Jesse Joensuu (Zenon Konopka)
1-3 WIL Eric Tangradi (Deryk Engelland, Joe Vitale)
2-3 WIL Brian Strait (Chris Conner, Mark Letestu)
2-4 BRG Trent Hunter (Mark Eaton)
2-5 BRG Trent Hunter (Dustin Kohn)
2-6 BRG Raffi Torres (Jeremy Colliton)
2-7 BRG Jesse Joensuu (Zenon Konopka)

Goalies: John Curry - Ray Emery

Revenir en haut Aller en bas
¤°*~Cr9*~¤

¤°*~Cr9*~¤


Messages : 6443
Date d'inscription : 25/07/2010
Localisation : Quebec

14.10.2010 Empty
MessageSujet: Re: 14.10.2010   14.10.2010 I_icon_minitimeDim 1 Aoû - 23:27

Pittsburgh Penguins 4 , New York Islanders 2
Shots: 35 - 21
14.10.2010 40422 PP: 2 of 5 (10 shots), Passing:70/83=84 %, Challenges:53/62=84 %
14.10.2010 128580 PP: 0 of 1 (4 shots), Passing:59/70=84 %, Challenges:25/39=62 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 817375 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:04 1-0 14.10.2010 40422 Jordan Staal [2] (Evgeni Malkin, Benoit Pouliot)
17:31 2-0 14.10.2010 40422 Patrick Kane [2] (Evgeni Malkin, Jordan Staal)
------------------------------------------------------------
25:05 3-0 14.10.2010 40422 Patrick Kane [3] (Kris Letang, Ryan Kesler)PP
26:48 3-1 14.10.2010 128580 Pierre Parenteau [1] (Dmitry Kulikov, Simon Després)
36:11 3-2 14.10.2010 128580 Kyle Okposo [1] (John Tavares, Pierre Parenteau)
------------------------------------------------------------
58:47 4-2 14.10.2010 40422 Patrick Kane [4] (Evgeni Malkin, Kris Letang)PP
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
21:25 14.10.2010 128580 Stanislav Galiev (2 min for high-sticking)
24:04 14.10.2010 128580 Stanislav Galiev (2 min for hooking)
------------------------------------------------------------
44:47 14.10.2010 128580 Stanislav Galiev (2 min for high-sticking)
53:18 14.10.2010 128580 Stanislav Galiev (2 min for high-sticking)
55:43 14.10.2010 40422 Patrick Kane (2 min for tripping)
58:03 14.10.2010 128580 Alexander Semin (2 min for slashing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 0 0 0 0 0 -1 7.50 6
R Tyler Kennedy 0 0 2 1 0 1 0 0 12.20 7
R Maxim Afinogenov 0 0 3 0 0 0 0 0 18.50 9
R Patrick Kane 3 0 6 2 0 0 2 1 19.10 10
C Dustin Jeffrey 0 0 0 1 0 0 0 -1 7.30 5
C Mike Rupp 0 0 0 2 0 2 0 0 12.40 7
C Ryan Kesler 0 1 3 4 1 3 0 0 20.20 8
C Jordan Staal 1 1 5 1 0 1 0 1 21.20 9
L Benoit Pouliot 0 1 1 0 0 0 0 -1 7.30 7
L Lee Stempniak 0 0 1 0 1 0 0 0 12.20 7
L Chris Kunitz 0 0 2 1 3 0 0 0 18.50 6
L Evgeni Malkin 0 3 6 0 1 0 0 1 19.10 8
D Steve Wagner 0 0 0 2 0 1 0 0 16.50 7
D Steve Eminger 0 0 0 0 0 0 0 0 15.20 6
D Kris Letang 0 2 4 2 0 1 0 0 26.00 8
D Kevin Bieksa 0 0 1 1 0 2 0 0 17.10 7
